Date / Window—
CatalystCFD catalyst
Why It MattersPublished economic significance
Watch ForPublished watch point
Caribbean perspective. Global context.
Market observations alongside CBR’s regional economic intelligence.
| Index | Close | Change (%) |
|---|---|---|
| S&P 500 | — | — |
| NASDAQ Composite | — | — |
| Dow Jones Industrial Average | — | — |
| FTSE 100 | — | — |
| DAX | — | — |
| CAC 40 | — | — |
| Nikkei 225 | — | — |
| Hang Seng | — | — |
Weekly CFD · Key Regional Indicators
| Sector | Risk Weighting | Current Signal |
|---|---|---|
| Sector | Weighting | Current signal |
| Sector | Weighting | Current signal |
| Sector | Weighting | Current signal |
| Sector | Weighting | Current signal |
| Sector | Weighting | Current signal |
| Sector | Weighting | Current signal |
| Sector | Weighting | Current signal |
1 USD = local currency units
| Currency | Rate | Previous Close |
|---|---|---|
| Aruba (AWG) | — | — |
| Bahamas (BSD) | — | — |
| Barbados (BBD) | — | — |
| Belize (BZD) | — | — |
| Cayman Islands (KYD) | — | — |
| Dominican Republic (DOP) | — | — |
| Guyana (GYD) | — | — |
| Haiti (HTG) | — | — |
| Jamaica (JMD) | — | — |
| Eastern Caribbean (XCD) | — | — |
| Suriname (SRD) | — | — |
| Trinidad & Tobago (TTD) | — | — |
Rates will use the latest verified daily snapshot.
| Index | Close | Change (%) |
|---|---|---|
| JSE Index | — | — |
| All T&T Index | — | — |
| BISX All Share | — | — |
| BSE Local | — | — |
| BSX Index | — | — |
| ECSE | — | — |
Weekly CFD · Events and developments to watch
| Commodity | Price (US$) | Change (%) |
|---|---|---|
| WTI Crudeper barrel | — | — |
| Brent Crudeper barrel | — | — |
| OPEC Basketper barrel | — | — |
| Natural Gasper MMBtu | — | — |
| Goldper troy ounce | — | — |
| Silverper troy ounce | — | — |
Oil and gas: daily reference snapshot, retrieved at 4 p.m. Jamaica time; source quotes 15:49–15:50, delayed. Other observations retain their displayed dates.